FEE HEAD | FREQUENCY | NURSERY | LKG | UKG | STD I | STD II | STD III | STD IV | STD V | STD VI | STD VII | STD VIII | STD IX | STD X | STD XI | STD XII |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tution Fee | Monthly | 1200.00 | 1400.00 | 1500.00 | 1600.00 | 1700.00 | 1800.00 | 1900.00 | 2000.00 | 2100.00 | 2200.00 | 2300.00 | 2600.00 | 2600.00 | 4000.00 | 4000.00 |
Registration Fee or Admission Form | Yearly | 500.00 | 500.00 | 500.00 | 500.00 | 500.00 | 500.00 | 500.00 | 500.00 | 500.00 | 500.00 | 500.00 | 500.00 | 500.00 | 500.00 | 500.00 |
Annual Charges | Yearly | 5000.00 | 5000.00 | 5000.00 | 6000.00 | 6000.00 | 6000.00 | 6000.00 | 6000.00 | 7000.00 | 7000.00 | 7000.00 | 9000.00 | 9000.00 | 10000.00 | 10000.00 |
Others | Yearly | 300.00 | 300.00 | 300.00 | 400.00 | 400.00 | 400.00 | 400.00 | 400.00 | 400.00 | 400.00 | 400.00 | 400.00 | 400.00 | 400.00 | 400.00 |
Admission Fee | Yearly | 5000.00 | 5000.00 | 5000.00 | 5000.00 | 5000.00 | 5000.00 | 5000.00 | 5000.00 | 5000.00 | 5000.00 | 5000.00 | 5000.00 | 5000.00 | 5000.00 | 5000.00 |
Note: These (Computer Fee, Smart Lab, Library, Science Lab and Sports/Activity) facilities are being provided but not chargeable for this session (2024-25).
Distance | Upto 2 km | 2-5 km | 5-7 km | 8-12 km | 12-15 km |
---|---|---|---|---|---|
Charges | Rs 500 | Rs 700 | Rs 900 | Rs 1100 | Rs 1200 |
• Transport once availed cannot be cancelled in the middle of a month.
• Submit seperate application at the time of admission to avail transport facilities.
• ADMISSION CHARGE IS 40% FREE AND ANNUAL CHARGE IS 40% FREE FOR THIS SESSION (2024-25).
• No Admission fee for Nursery Class for this session (2024-25).
• No Admission fee for students scoring 80% in the admission test.
• All the abovementioned fees (including transport) are chargeable for all 12 Months.